• Fees Report • Detailed Fees Report • Pay Fees Online
C3/0597/2024 NELIUS NJERI KIAMBATI (Regular/Integrated)
NEW
Detailed Fees Statement
Academic Year : 2024/2025
Transaction Id Date Description Debits DR Credits CR Balance Cur.Rate
C3/0597/2024-2024/2025-SEM2 FEES PAYABLE FOR SEM2-HOUSEHOLD 4,725.10 17,500 22,225.10 KES=1
C3/0597/2024-2024/2025-SEM1 FEES PAYABLE FOR SEM1-HOUSEHOLD 4,725.10 17,500 22,225.10 KES=1
2200622691 2025-03-26 FEES PAYMENTS 0.00 65,651.40 -56,201.20 KES=1
2200607301 2025-02-26 FEES PAYMENTS 0.00 10,000.00 -66,201.20 KES=1
2200568322 2024-11-26 FEES PAYMENTS 0.00 65,651.40 -131,852.60 KES=1
2200510724 2024-08-21 FEES PAYMENTS 0.00 12,000.00 -143,852.60 KES=1
2200505851 2024-08-19 FEES PAYMENTS 0.00 6,000.00 -149,852.60 KES=1
Academic Year Totals : 9,450.20 160,632.60 -149,852.60
Closing Balance : -149,852.60
Academic Year : 2025/2026
Opening Balance 0.00 149,852.60 -149,852.60
C3/0597/2024-2025/2026-SEM1 2025-08-22 FEES PAYABLE FOR SEM1-HOUSEHOLD 3,490.90 20,000 -146,361.70 KES=1
2200788719 2026-02-12 FEES PAYMENTS 0.00 9,000.00 -155,361.70 KES=1
Academic Year Totals : 3,490.90 158,852.60 -155,361.70
Grand Totals: 29,400.00 144,761.70 -115,361.70 KES=1
Closing Balance : -168,302
About Us
STUDENTS PAYMENT INSTRUCTIONS
E-Citizen Payment